Repeating Pistol
Repeating Pistol |
|
Repeating pistol typically used by Healing Church hunters. Crafted with mostly metal parts and exhibiting a complex Should be used sparingly compared to its workshop |
General Information
Physical ATK |
Blood ATK |
Arcane ATK |
Fire ATK |
Bolt ATK |
QS Bullet Use |
Durability |
---|---|---|---|---|---|---|
0 | 90 | 0 | 0 | 0 | 2 | 80 |
(Blood) |
Special Attack | |||||||
---|---|---|---|---|---|---|---|
Slow Poison |
Rapid Poison |
Vs. the Kin |
Vs. Beasts |
||||
0 | 0 | 100 | 100 | ||||
Attribute Requirement |
Attribute Bonus |
||||||
10 | 11 | 8 | - | - | - | D | - |
Rally Potential |
Weapon Type Bonus ATK | |||
---|---|---|---|---|
Normal | Trick | |||
- | - | - | - | - |
Availability
- Purchase from the Bath Messenger in the Hunter's Dream for 3,000 Blood Echoes after acquiring the Sword Hunter Badge.
Notes
- Out-damages other comparable firearms, even at higher Bloodtinge, but is a debatable economic use of QS bullets.
- Evelyn's attack at higher Bloodtinge can provide better damage per-shot, even though this firearm can provide higher overall damage.
Upgrades
Name | Attribute Bonus | Blood Gem Imprints |
Materials | Blood Echoes |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repeating Pistol | 0 | 90 | 0 | 0 | 0 | - | - | D | - | 0 | - | - | - |
Repeating Pistol +1 | 0 | 101 | 0 | 0 | 0 | - | - | D | - | 1 | Blood Stone Shard | 3 | 380 |
Repeating Pistol +2 | 0 | 112 | 0 | 0 | 0 | - | - | C | - | 1 | Blood Stone Shard | 5 | 440 |
Repeating Pistol +3 | 0 | 123 | 0 | 0 | 0 | - | - | C | - | 1 | Blood Stone Shard | 8 | 520 |
Repeating Pistol +4 | 0 | 134 | 0 | 0 | 0 | - | - | C | - | 1 | Twin Blood Stone Shards | 3 | 580 |
Repeating Pistol +5 | 0 | 145 | 0 | 0 | 0 | - | - | B | - | 1 | Twin Blood Stone Shards | 5 | 640 |
Repeating Pistol +6 | 0 | 156 | 0 | 0 | 0 | - | - | B | - | 1 | Twin Blood Stone Shards | 8 | 700 |
Repeating Pistol +7 | 0 | 167 | 0 | 0 | 0 | - | - | B | - | 1 | Blood Stone Chunk | 3 | 760 |
Repeating Pistol +8 | 0 | 178 | 0 | 0 | 0 | - | - | B | - | 1 | Blood Stone Chunk | 5 | 840 |
Repeating Pistol +9 | 0 | 189 | 0 | 0 | 0 | - | - | B | - | 1 | Blood Stone Chunk | 8 | 900 |
Repeating Pistol +10 | 0 | 200 | 0 | 0 | 0 | - | - | B | - | 1 | Blood Rock | 1 | 960 |
Blood Gem Imprints
Circle
page revision: 16, last edited: 05 Feb 2017 20:53